Sample Cyclepedia Repair Manual
Interval | km | * | * | * | * |
miles | * | * | * | * | |
months | * | * | * | * | |
Item | — | — | — | — | |
Exhaust pipe nuts | — | T | T | T | |
Air cleaner | — | C | C | C | |
Valve clearance | I | I | I | I | |
Spark plug | — | I | R | I | |
Spark arrester | — | c | C | C | |
Fuel line | — | I | I | I | |
* | |||||
Engine idle rpm | I | I | I | I | |
Throttle cable play | I | I | I | I | |
Clutch | I | I | I | I | |
Engine oil | R | R | R | R | |
Engine oil filter | R | — | R | — | |
Drive chain | I | I | I | I | |
* | |||||
Brake | I | I | I | I | |
Brake hose | — | I | I | I | |
* | |||||
Brake fluid | — | I | I | I | |
* | |||||
Tires | — | I | I | I | |
Steering | I | — | I | — | |
Front fork | — | — | I | — | |
Rear suspension | — | — | I | — | |
Chassis bolts and nuts | T | T | T | T |
This is an abridged sample manual from Cyclepedia Press LLC.
See more at - http://www.cyclepedia.com/online-manuals/
Copyright - Cyclepedia Press LLC
Note: If you are viewing this document offline be sure to visit the latest version online at http://www.cyclepedia.com before attempting any repairs. Updates are made without notice.